<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Divorce Law Blog by Michelle O&#039;Neil &#187; Alimony or Maintenance</title>
	<atom:link href="http://blog.themayfirm.com/category/alimony-or-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themayfirm.com</link>
	<description>O&#039;Neil Attorneys:  Compassionate yet Relentless Representation in Family Law Matters</description>
	<lastBuildDate>Sat, 15 May 2010 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Men Get Alimony As Stigma Lessens</title>
		<link>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/</link>
		<comments>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:17:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Alimony or Maintenance]]></category>
		<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[alimony]]></category>
		<category><![CDATA[Dallas Texas divorce]]></category>
		<category><![CDATA[division of property]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=133</guid>
		<description><![CDATA[The Wall Street Journal reports that more men are receiving alimony, up to 3.6% over the 5-year period ending in 2006, compared to 2.4% in the previous 5-year period.  Even in the Dallas, Texas area divorces, more men are sacrificing their career opportunities in favor of their wife&#8217;s.   Wives make more money than husbands in [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and Alimony</title>
		<link>http://blog.themayfirm.com/2008/09/15/men-and-alimony/</link>
		<comments>http://blog.themayfirm.com/2008/09/15/men-and-alimony/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:45:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Alimony or Maintenance]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Fathers]]></category>
		<category><![CDATA[Legal System]]></category>
		<category><![CDATA[alimony]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=69</guid>
		<description><![CDATA[More Men Get Alimony as Stigma Lessens By Debra Cassens Weiss As more men sacrifice their careers for their higher earning spouses, more are receiving court-ordered alimony. And more are willing to talk about it. The percentage of men receiving alimony rose to 3.6 percent in the five years ending in 2006, compared to 2.4 [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/09/15/men-and-alimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
