<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Divorce Law Blog by Michelle O&#039;Neil &#187; Effect of Economy</title>
	<atom:link href="http://blog.themayfirm.com/category/effect-of-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themayfirm.com</link>
	<description>O&#039;Neil Attorneys:  Compassionate yet Relentless Representation in Family Law Matters</description>
	<lastBuildDate>Sat, 15 May 2010 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tax time blues?</title>
		<link>http://blog.themayfirm.com/2009/04/24/tax-time-blues/</link>
		<comments>http://blog.themayfirm.com/2009/04/24/tax-time-blues/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:02:12 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[maiden name]]></category>
		<category><![CDATA[name change]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=317</guid>
		<description><![CDATA[Well, we survived another tax year.  Hopefully everyone got their returns in on time and the process was relatively painless.   For our readers who were recently divorced, its important to ensure the name on your tax return matches ]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2009/04/24/tax-time-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Child Support Modifications Seen in Dallas Divorce Courts</title>
		<link>http://blog.themayfirm.com/2009/03/15/increase-in-child-support-modifications-seen-in-dallas-divorce-courts/</link>
		<comments>http://blog.themayfirm.com/2009/03/15/increase-in-child-support-modifications-seen-in-dallas-divorce-courts/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:04:01 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Child Support]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[child support modification]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=310</guid>
		<description><![CDATA[It seems that the economy is having an effect on the child support system.  I have observed an increase in cases involving nonpayment of child support, as well suits to modify and lower child support obligations in the Dallas County Family Courts as well as the Collin County Family Courts.  ]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2009/03/15/increase-in-child-support-modifications-seen-in-dallas-divorce-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and Real Estate Market</title>
		<link>http://blog.themayfirm.com/2009/01/12/divorce-and-real-estate-market/</link>
		<comments>http://blog.themayfirm.com/2009/01/12/divorce-and-real-estate-market/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:23:03 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Real Estate and divorce]]></category>
		<category><![CDATA[Dallas Texas divorce]]></category>
		<category><![CDATA[divorce and real estate]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=260</guid>
		<description><![CDATA[Divorce has become the most recent victim of plummeting home values, says the New York Times in its article Breaking Up Is Harder To Do After Housing Fall.  Nearly 20% of homes are now worth less ]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2009/01/12/divorce-and-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a good time for a Dallas Divorce</title>
		<link>http://blog.themayfirm.com/2008/12/30/now-is-a-good-time-for-a-dallas-divorce/</link>
		<comments>http://blog.themayfirm.com/2008/12/30/now-is-a-good-time-for-a-dallas-divorce/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:21:30 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Dallas Texas divorce]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=247</guid>
		<description><![CDATA[A down economy and devalued assets benefits the monied-spouse in a divorce.  The decline in house values means that the ratio of equity to debt is lower and the asset division is lower as well.  The same goes with division of retirement or brokerage accounts that hold stock or bonds.   The overall value of those accounts is lower, resulting in a smaller overall division of the estate. ]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/12/30/now-is-a-good-time-for-a-dallas-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Infidelity:  Money and Marriage</title>
		<link>http://blog.themayfirm.com/2008/10/21/financial-infidelity-money-and-marriage/</link>
		<comments>http://blog.themayfirm.com/2008/10/21/financial-infidelity-money-and-marriage/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:02:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Adultery/Cheating]]></category>
		<category><![CDATA[Debts in divorce]]></category>
		<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Hidden Assets]]></category>
		<category><![CDATA[dallas tx divorce]]></category>
		<category><![CDATA[financial infidelity]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=165</guid>
		<description><![CDATA[The current economic crisis may be putting a strain on some couples.  According to the American Psychological Association, 83% of women and 78% of men are currently stressed out about money.  But what happens when one spouse lies to the other about money.  Take, for example, the Muniz couple interviewed on Good Morning America this [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/10/21/financial-infidelity-money-and-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Couples Shirking Divorce Amid Economic Woes</title>
		<link>http://blog.themayfirm.com/2008/10/08/dallas-couples-shirking-divorce-amid-economic-woes/</link>
		<comments>http://blog.themayfirm.com/2008/10/08/dallas-couples-shirking-divorce-amid-economic-woes/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:23:17 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[dallas divorce]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=137</guid>
		<description><![CDATA[According to an article on KSAT website out of San Antonio, divorce lawyers nationwide are seeing a trend away from divorce in light of the recent economic woes.  We are seeing the same trends in Dallas divorces.  Usually bad economic times increase the stress on marriages, causing a rise in divorce rates.  But this time, [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/10/08/dallas-couples-shirking-divorce-amid-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy Makes Divorces Tougher</title>
		<link>http://blog.themayfirm.com/2008/09/29/bad-economy-makes-divorces-tougher/</link>
		<comments>http://blog.themayfirm.com/2008/09/29/bad-economy-makes-divorces-tougher/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:54:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[Dallas Texas divorce]]></category>
		<category><![CDATA[decline in stock market]]></category>
		<category><![CDATA[division of 401k]]></category>
		<category><![CDATA[division of assets]]></category>
		<category><![CDATA[economy downturn]]></category>
		<category><![CDATA[sale of house in divorce]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=131</guid>
		<description><![CDATA[A recent article in the American Bar Journal confirms what Dallas divorce lawyers are seeing &#8212; the downturn in the economy is making divorces more difficult.  For many couples, their primary assets are the house and the 401K.  House values are declining and so the asset is not worth as much to the divorcing couple.  [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/09/29/bad-economy-makes-divorces-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts in Divorce Seminar Presentation</title>
		<link>http://blog.themayfirm.com/2008/08/29/debts-in-divorce-seminar-presentation/</link>
		<comments>http://blog.themayfirm.com/2008/08/29/debts-in-divorce-seminar-presentation/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:07:57 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Debts in divorce]]></category>
		<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Effect of Economy]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=16</guid>
		<description><![CDATA[I recently spoke at the UT Family Law on the Frontlines Seminar in Galveston on the Topic of helping clients deal with debts in divorces.  Debts can be a huge issue in any divorce. However, the divorce lawyer is very limited in her ability to change the liability on the debts. When two people get [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/08/29/debts-in-divorce-seminar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

