<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Divorce Law Blog by Michelle O&#039;Neil &#187; Gender Differences</title>
	<atom:link href="http://blog.themayfirm.com/category/gender-differences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themayfirm.com</link>
	<description>O&#039;Neil Attorneys:  Compassionate yet Relentless Representation in Family Law Matters</description>
	<lastBuildDate>Sat, 15 May 2010 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Tender Years Doctrine in Texas.</title>
		<link>http://blog.themayfirm.com/2010/03/31/the-tender-years-doctrine-in-texas/</link>
		<comments>http://blog.themayfirm.com/2010/03/31/the-tender-years-doctrine-in-texas/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:36:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Children and divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Fathers]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Men and custody]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mommy presumption]]></category>
		<category><![CDATA[tender years doctrine]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=391</guid>
		<description><![CDATA[I am often asked whether court&#8217;s still presume that custody of a child should go to the mother as opposed to the father. The short answer is no. Courts are not permitted to consider the gender of the parent (or the child) in making decisions regarding custody. Generally the best interests of the child are [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2010/03/31/the-tender-years-doctrine-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Myths of Divorce</title>
		<link>http://blog.themayfirm.com/2008/10/14/more-myths-of-divorce/</link>
		<comments>http://blog.themayfirm.com/2008/10/14/more-myths-of-divorce/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:46:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Adultery/Cheating]]></category>
		<category><![CDATA[Children and divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[children of divorce]]></category>
		<category><![CDATA[myths of divorce]]></category>
		<category><![CDATA[stepfamilies]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=159</guid>
		<description><![CDATA[Continuing with the myths of divorce post from Rutgers University&#8217;s National Marriage Project: 8.  Myth:  &#8220;Because they are more cautious in entering marital relationships and also have a strong determination to avoid the possibility of divorce, children who grow up in a home broken by divorce tend to have as much success in their own [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/10/14/more-myths-of-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of Divorce continued&#8230;</title>
		<link>http://blog.themayfirm.com/2008/10/13/myths-of-divorce-continued/</link>
		<comments>http://blog.themayfirm.com/2008/10/13/myths-of-divorce-continued/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:17:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Children and divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[children of divorce]]></category>
		<category><![CDATA[divorce standard of living]]></category>
		<category><![CDATA[high-conflict divorce]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=144</guid>
		<description><![CDATA[More about the myths of divorce from Rutgers University&#8217;s National Marriage Project: 4.  Myth:  &#8220;Divorce may cause problems for many of the children who are affected by it, but by and large these problems are not long lasting and the children recover relatively quickly.&#8221;  Divorce increases the risk of interpersonal problems in children.  There is [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/10/13/myths-of-divorce-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Divorce Lawyers Note Rise in Mothers Paying Support</title>
		<link>http://blog.themayfirm.com/2008/10/09/dallas-divorce-lawyers-note-rise-in-mothers-paying-support/</link>
		<comments>http://blog.themayfirm.com/2008/10/09/dallas-divorce-lawyers-note-rise-in-mothers-paying-support/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:23:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Child Support]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Legal System]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Women and custody]]></category>
		<category><![CDATA[dallas divorce]]></category>
		<category><![CDATA[mothers and custody]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=139</guid>
		<description><![CDATA[A recent national survey of divorce lawyers notes an increase in the number of mothers paying child support.  According to the survey, 55% of attorneys said they have noticed a shift during the past five years in which more mothers are required to pay child support.  This mimicks the trend that Dallas divorce lawyers are [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/10/09/dallas-divorce-lawyers-note-rise-in-mothers-paying-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Men Get Alimony As Stigma Lessens</title>
		<link>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/</link>
		<comments>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:17:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Alimony or Maintenance]]></category>
		<category><![CDATA[Division of Assets and Debts]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[alimony]]></category>
		<category><![CDATA[Dallas Texas divorce]]></category>
		<category><![CDATA[division of property]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=133</guid>
		<description><![CDATA[The Wall Street Journal reports that more men are receiving alimony, up to 3.6% over the 5-year period ending in 2006, compared to 2.4% in the previous 5-year period.  Even in the Dallas, Texas area divorces, more men are sacrificing their career opportunities in favor of their wife&#8217;s.   Wives make more money than husbands in [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/09/30/more-men-get-alimony-as-stigma-lessens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Divorce Courts Anti-Dad?</title>
		<link>http://blog.themayfirm.com/2008/08/29/are-divorce-courts-anti-dad/</link>
		<comments>http://blog.themayfirm.com/2008/08/29/are-divorce-courts-anti-dad/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:27:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Fathers]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Men and custody]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[father's rights]]></category>
		<category><![CDATA[fathers and custody]]></category>

		<guid isPermaLink="false">http://blog.themayfirm.com/?p=23</guid>
		<description><![CDATA[I read an article recently in Parade magazine.  The piece questioned whether divorce courts are against dads — “In 85% of divorces, fathers get just two weekends a month and a couple of hours during the week.”  The article cites to a new national trend for “proportional time” where the custody decision is based on [...]]]></description>
		<wfw:commentRss>http://blog.themayfirm.com/2008/08/29/are-divorce-courts-anti-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
